Langton Brewery Summer Beer Festival menus



Beer
Beer | Style | Brewery | ABV |
Table beer | Light pale ale | Kernel | 2.8% |
Rainbow Bridge | Golden ale | Langton | 3.8% |
Lemon & Thyme Saison | Saison | Partizan | 3.8% |
Caudle | Traditional English ale | Langton | 3.9% |
FP XPA | Extra Pale ale | Five Points | 4.0% |
Inclined Plane | Amber ale | Langton | 4.2% |
London Black | Nitro Porter | Anspach & Hobday | 4.4% |
Thomas Lift | Premium bitter | Langton | 4.4% |
Little Orange | American Pale Ale | Langton | 4.5% |
Lavender Hill | English Pale Ale | Sambrook’s | 4.5% |
Bullseye | Stout | Langton | 4.8% |
Bridge 62 | Märzen lager | Langton | 5.0% |
Mister X 1916 | Mild | Elusive/Partizan | 5.0% |
Bière de Saison | Saison | Kernel | 5.3% |
Big Chief | IPA | Redemption | 5.5% |
Dee Dee | DDH Pale | Partizan | 5.5% |
Inclined Plane Reserve | Extra Special Pale Ale | Langton | 6.2% |
Indian Pale Ale | IPA | Partizan | 6.5% |
Grand Union | Coffee stout | Langton | 7.4% |
Food

Music line up
Friday
18:00 Carp Family
20.00 Stereosonics
Saturday
15.00 Georgia Lily
17.30 Whatever It Takes
20.00 Covered Up
Sunday
Open Mic
We are proud to be supporting Wishes 4 Kids again at our Langton Brewery Summer Festival 2022!
Wishes 4 Kids is a small Leicestershire based charity who grants wishes for children of 18 years and below who are life limited, suffered life changing emotional and physical abuse or terminally ill.